Your level determines how many Experience
Points you need to get a Build Point. The
table shows the character’s level based on the
total Build Points. It also shows the number of
XP needed for the next BP.
For example, at first level, for every three
Experience Points you earn, that will translate
into one Build Point. At second level, it will
take seven Experience Points to equal one Build
Point. As you can see, the higher level you get,
the more XP you will earn per event but at the
same time the more XP it will take for you to
earn one BP.
These BP are calculated individually based
on the XP and not as a group. For example:
Fred Player has a character named Terin who
has 24 BP. He goes to an event and earns 48
XP (24 per game-day). Since he is at 1st level,
the first 3 XP equals 1 BP. That extra BP now
puts him at 25 BP total, meaning he is now 2nd
level. Now it takes 7 XP to equal 1 BP. He has
45 XP left, so that gives him 6 more BP plus 3
Total BP Level XP/BP
15-24 1 3
25-34 2 7
35-44 3 12
45-54 4 18
55-64 5 25
65-74 6 33
75-84 7 42
85-94 8 52
95-104 9 63
105-114 10 75
115-124 11 88
125-134 12 102
135-144 13 117
145-154 14 133
155-164 15 150
165-174 16 168
175-184 17 187
185-194 18 207
195-204 19 228
205-214 20 250
215-224 21 273
225-234 22 297
235-244 23 322
245-254 24 348
255-264 25 375
265-274 26 403
275-284 27 432
285-294 28 462
295-304 29 493
305-314 30 525
315-324 31 558
325-334 32 592
335-344 33 627
345-354 34 663
355-364 35 700
365-374 36 738
375-384 37 777
385-394 38 817
395-404 39 858
405-414 40 900
XP left over, which will be saved. Terin thus
started the event with 24 BP and ended with
31, with 3 XP remaining.
Note that “levels” are out-of-game descriptions
used for scaling encounters and figuring
out how many XP equal a BP. In-game, your
character should never refer to his or her “level.”