The following is an aggregate of all Dragon Stamp salaries being awarded to the national staff. A (P) denotes partially active (50%) salary, and an (I) denotes inactive (0% salary).
Player | Monthly Salary | Notes |
---|---|---|
Presidents | ||
Matt W. | 50 | |
David B. | 50 | |
Forum Moderators | ||
REDACTED | 25 | |
REDACTED | 25 | |
REDACTED | 25 | |
Owners | ||
Tab M. | 20 | |
Kelly L. | 20 | |
Anthony M. | 20 | |
Rob D. | 20 | |
Nadine M. | 20 | |
William B. | 20 | |
Suzanne B. | 20 | |
Ryan K. | 20 | |
Matthew C. | 20 | |
Matt M. | 20 | |
Ryan S. | 20 | |
Dustin S. | 20 | |
Kyle S. | 20 | |
David G. | 20 | |
Jessica G. | 20 | |
Colby L. | 20 | |
Richard W. | 20 | |
AceiLyn B. | 20 | |
Candace W. | 20 | |
Jon C. | 20 | |
Samantha S. | 20 | |
GM Staff | ||
Anthony M. | 100 | |
Albert L. | 100 | |
Best Practices | ||
Rob D. | 100 | Chief Officer |
Andrea R. | 50 | |
Derek S. | 50 | |
James T. | 50 | |
Stephen F. | 50 | |
Glen C. | 50 | |
Design | ||
Michael D. | 100 | Chief Officer |
Caitlyn W. | 50 | |
Jonathan D. | 50 | |
Blake H. | 50 | |
Sarah H. | 50 | |
Craig F. | 50 | |
Diversity | ||
James T. | 50 | Chief Officer |
Dwayne B. | 50 | |
Andrew N. | 50 | |
Katie B. | 50 | |
James T. | 50 | |
Jack Y.??? | 50 | |
Documentation | ||
Sarah S. | 100 | Chief Officer |
Mykal M. | 50 | |
Samantha S. | 50 | |
Matthew M. | 50 | |
Soren J. | 50 | |
Andrew N. | 50 | |
Dani C. | 50 | |
Nate M. | 50 | |
John G. | 50 | |
Publicity | ||
John G. | 50 | |
Samantha S. | 50 | |
Amanda F. | 50 | |
Susanna G. | 50 | |
Rules | ||
Justin D. | 100 | Chief Officer |
Will K. | 50 | |
Tyson W. | 50 | |
Daniel P. | 50 | |
Sid P. | 50 | |
Technical | ||
Ryan W. | 100 | Chief Officer |
Katie B. | 50 | |
Nick W. | 50 | |
Rynn L. | 50 | |
Nathan K. | 50 | |
Nate M. | 50 | |
Jack Y. | 50 | |
CMA License Agreement Royalty | ||
Chris I. | 10 | Valid through 07/2025 |
Last edited: