The following is an aggregate of all Dragon Stamp salaries being awarded to the national staff. A (P) denotes partially active (50%) salary, and an (I) denotes inactive (0% salary).
| Player | Monthly Salary | Notes |
|---|---|---|
| Presidents | ||
| Matt W. | 50 | |
| David B. | 50 | |
| Forum Moderators | ||
| REDACTED | 25 | |
| REDACTED | 25 | |
| Owners | ||
| Tab M. | 20 | |
| Matthew C. | 20 | |
| Dustin S. | 20 | |
| Kyle S. | 20 | |
| Colby L. | 20 | |
| Samantha S. | 20 | |
| Nate M. | 20 | |
| Jonathan M. | 20 | |
| Mike T. | 20 | |
| Alex M. | 8 | |
| Jared M. | 8 | |
| Ethan R. | 8 | |
| Derek S. | 8 | |
| Ian S. | 8 | |
| Drew R. | 20 | |
| James B. | 20 | |
| Zachary S. | 20 | |
| Soren J. | 20 | |
| Katie B. | 20 | |
| David E. | 20 | |
| GM Staff | ||
| Albert L. | 100 | |
| Jack Y. | 100 | |
| John W. | 100 | |
| Best Practices | ||
| Design | ||
| Michael D. | 100 | Chief Officer |
| Ryan L. | 50 | |
| Diversity | ||
| James T. | 100 | Chief Officer |
| Andrew C. | 50 | |
| Mandy S. | 50 | |
| Katie B. | 50 | |
| Rob B. | 50 | |
| Documentation | ||
| John G. | 100 | Chief Officer |
| Mykal M. | 50 | |
| Samantha S. | 50 | |
| Soren J. | 50 | |
| Chrysander M.. | 50 | |
| Publicity | ||
| Stephen D. | 100 | Chief Officer |
| Jessica D. | 50 | |
| Amanda F. | 50 | |
| Susanna G. | 50 | |
| William S. | 50 | |
| Rules | ||
| Justin D. | 100 | Chief Officer |
| Will K. | 50 | |
| Tyson W. | 50 | |
| Sid P. | 50 | |
| James P. | 50 | |
| Technical | ||
| Rynne W. | 100 | Chief Officer |
| Rebekah W. | 50 | |
| Rowan L. | 50 |
Last edited by a moderator: